Description
Crafted from light twill
Glossy transfer logo
Nylon lining
Calf leather trim
Top handle
Adjustable shoulder strap
Double zipper closure
Elasticated side pockets
Front pocket with vertical zip hidden inside the folds
Two inner flat pockets
Inner tablet pocket
Buckle hardware strap support
Main Body: 50% Cotton, 50% Polyester
Lining: 100% Polyester
Trim: 81% Polyamide, 19% Elastane
Insert: 100% Calf Leather
Sizing
Shoes Size Chart
US | EU | UK |
---|---|---|
6 | 39 | 5 |
7 | 40 | 6 |
8 | 41 | 7 |
9 | 42 | 8 |
10 | 43 | 9 |
11 | 44 | 10 |
12 | 45 | 11 |
Clothing Size Chart
Size | Shoulder Width | Chest Circumference | Back Length |
---|---|---|---|
S | 13.8" / 35cm | 38.6" / 98cm | 22.2" / 56.5cm |
M | 14.6" / 37cm | 40.2" / 102cm | 22.8" / 58cm |
L | 15.4" / 39cm | 42.5" / 108cm | 23.6" / 60cm |
XL | 15.7" / 40cm | 44.1" / 112cm | 24.2" / 61.5cm |
Size and cutting will vary between brands, please use the chart as a general guide.
Shipping & Returns
For more information about returns please click here.