Woven pants. Water repellent fabric. Elasticated waistband and ankle cuffs. Welted side pockets. Mesh inner lining. Concealed zippered side vents. Zippered back right pocket. Tee holder loop behind the right hip.
| Size | M |
|---|---|
| Color | White |
Shoes Size Chart
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5 |
| 7 | 40 | 6 |
| 8 | 41 | 7 |
| 9 | 42 | 8 |
| 10 | 43 | 9 |
| 11 | 44 | 10 |
| 12 | 45 | 11 |
Clothing Size Chart
| Size | Shoulder Width | Chest Circumference | Back Length |
|---|---|---|---|
| S | 13.8" / 35cm | 38.6" / 98cm | 22.2" / 56.5cm |
| M | 14.6" / 37cm | 40.2" / 102cm | 22.8" / 58cm |
| L | 15.4" / 39cm | 42.5" / 108cm | 23.6" / 60cm |
| XL | 15.7" / 40cm | 44.1" / 112cm | 24.2" / 61.5cm |
Size and cutting will vary between brands, please use the chart as a general guide.
For more information about returns please
click here.
style with
Complete the look




